| Homburg Invest | 64.71% |
| Allianz Manhigh-k | 34.86% |
| BNPP L1 Eq.Wld Biotech.C-k | 32.49% |
| BNPP L1 Eq.Wld Biotech.C-u | 32.49% |
| JB MS-Biotech Fd | 31.94% |
| Toon alle koersen |
| VG 30-40 Year Dur.Eu | 43.13% |
| PEPR | 34.73% |
| JB MS-Biotech Fd | 32.97% |
| West.UK£ InflLinkPlP | 32.55% |
| FTIF-Fr/Biotec.Disc. | 31.63% |
| Toon alle koersen |
| BNPP L1 Eq.Indonesia I-k | 297.04% |
| JOHCM Europ.Sel.Fund | 296.44% |
| BNPP L1 Eq.Indonesia I-k | 294.91% |
| BNPP L1 Eq.Indonesia C-u | 284.14% |
| BNPP L1 Eq.Indonesia C-k | 284.09% |
| Toon alle koersen |
| MFS US MC Gr.B1 | -18.94% |
| MFS US Mid-C.Grth A1 | -18.87% |
| Lyxor ETF ST600 Bank | -18.63% |
| Lyxor ETF EURO STOXX | -17.73% |
| Lyxor ETF ST600 Auto | -17.42% |
| Toon alle koersen |
| Fuchs Inv.Yield Enh. | -51.03% |
| Rabobank Extra Leden | -36.37% |
| Superfund C EUR | -28.35% |
| AXA R Europe Sm.Cap | -27.42% |
| Superfund C USD | -25.92% |
| Toon alle koersen |
| First St.As.Pac.SusA | -98.99% |
| Homburg Invest | -82.98% |
| Dighton Trading Fd+ | -72.06% |
| Diana Trading Fund | -59.06% |
| Lionhart Trading Fd | -54.34% |
| Toon alle koersen |
| First St.As.Pac.SusA | -97.97% |
| Homburg Invest | -92.33% |
| Denholm Hall Trad.Fd | -84.86% |
| ETFS FORWD NAT GAS | -81.23% |
| FI Spec.Finance Fd A | -74.92% |
| Toon alle koersen |