| Dighton Trading Fd+ | 38.33% |
| Par.Wrld Agr. k | 29.42% |
| Par.Wrld Agr.N k | 29.21% |
| DB Plat.Agr.Euro I1C | 28.61% |
| DB Plat.Agr.EurR1CB | 28.60% |
| Toon alle koersen |
| Vontobel US Value H | 203.61% |
| Lionhart Trading Fd | 158.65% |
| JOHCM Europ.Sel.Fund | 143.01% |
| LODH-MA Mrkt Neutral | 113.36% |
| LO-EUR Sov.Treas.1-3 | 112.71% |
| Toon alle koersen |
| AA AI Rel.Val.Strat. | 134.69% |
| LO-EUR Sov.Treas.1-3 | 134.62% |
| AA AI Rel.Val.Strat. | 133.13% |
| Alpha Future Spread | 123.25% |
| VG 30-40 Year Dur.Eu | 110.78% |
| Toon alle koersen |
| First St.Glb EM Fd B | -98.96% |
| First St.Glb Res.A k | -98.89% |
| Harewood Vol Edge | -32.54% |
| LCF Roth.PriFd-MM 5 | -27.93% |
| LCF Roth.PriFd-MM 15 | -22.73% |
| Toon alle koersen |
| Harewood Vol Edge | -42.61% |
| Denholm Hall Trad.Fd | -28.92% |
| LCF Roth.PriFd-MM 5 | -20.79% |
| Lyxor ETF XBearCAC40 | -20.28% |
| Lyxor ETF XBear ES50 | -18.40% |
| Toon alle koersen |
| SGAM AI Optimum Fund | -68.68% |
| Vermeer Mid Vol.Fd. | -62.41% |
| Denholm Hall Trad.Fd | -45.83% |
| EMIF-Greece k. | -45.00% |
| EMIF-Greece k. | -44.82% |
| Toon alle koersen |
| Vermeer Mid Vol.Fd. | -91.51% |
| IntereffektJap.WarrA | -89.57% |
| Homburg Invest Cl.A | -87.82% |
| AGIF-dit BRIC Stars | -85.12% |
| MEI-Roe.en Bul.Fnd. | -81.07% |
| Toon alle koersen |