| Lyxor ETF LevDAX | 25.84% |
| ETFS NICKEL | 22.85% |
| iShares S&P Li.Pr.Eq | 18.46% |
| Lyxor ETF ES50 Daily | 18.16% |
| Lyxor ETF Brazil | 17.52% |
| Toon alle koersen |
| ETFS PHYSICALGOLD | 30.54% |
| GOLD BULLION SEC | 30.44% |
| ETFS GOLD | 29.11% |
| ETFS GASOLINE | 27.37% |
| ETFS PRECIOUS MET. | 25.68% |
| Toon alle koersen |
| ETFS PHYSPALLADIUM | 219.68% |
| Lyxor ETF Russia | 198.51% |
| RBS MA DAX RUSS | 179.12% |
| RBS MA Daxglob Russi | 162.12% |
| ETFS PHYSIC SILVER | 149.00% |
| Toon alle koersen |
| Lyxor ETF ST600 Bank | -18.63% |
| Lyxor ETF EURO STOXX | -17.73% |
| Lyxor ETF ST600 Auto | -17.42% |
| Lyxor ETF XBearCAC40 | -16.40% |
| ETFS FORWD NAT GAS | -16.01% |
| Toon alle koersen |
| ETFS FORWD NAT GAS | -24.01% |
| Lyxor ETF EURO STOXX | -21.41% |
| Lyxor ETF XBearCAC40 | -20.89% |
| Lyxor ETF ST600 Auto | -18.68% |
| Lyxor ETF ST600 Bank | -16.86% |
| Toon alle koersen |
| ETFS FORWD NAT GAS | -45.90% |
| iShares S&P Gl.Cl.En | -38.46% |
| ETFS WHEAT | -38.15% |
| ISHARES CLEAN NRGY | -37.44% |
| iShares S&P Gl.Cl.En | -37.37% |
| Toon alle koersen |
| ETFS FORWD NAT GAS | -81.23% |
| Lyxor ETF XBearCAC40 | -65.14% |
| Lyxor ETF EURO STOXX | -64.46% |
| ISHARES CLEAN NRGY | -59.08% |
| iShares S&P Gl.Cl.En | -47.83% |
| Toon alle koersen |